Clarksville - Tennessee, USA
Madison Street United Methodist Church
2001* OPUS 3717
![]() |
Click image for full size
|
To read more about this organ, click
here
Unit chest | Pedal, C-g1, 32 tones | |||||||
V | Violon | 32´ | Contra Violone | 32´ | ||||
SB | Soub Basse | 32´ | Soubasse | 32´ | ||||
OW | Open Wood | 16´ | Open Wood | 16´ | ||||
LG | Lieblich Gedackt | 16´ | Violone | 16´ | ||||
OP | Octave Principal | 8´ | Bourdon | 16´ | ||||
Q | Quinte | 5 1/3´ | Lieblich Gedackt | 16´ | ||||
M | Mixture 4x | 2 2/3´ | Quintbass |
10 2/3´ |
||||
F | Fourniture 1-3x | 8´ | Octave | 8´ | ||||
CB | Contra Bombarde | 32´ | Open Flute | 8´ | ||||
DT | Double Trumpet | 16´ | Violoncelle | 8´ | ||||
FO | Fagotto |
16´ |
Bourdon | 8´ | ||||
Stillgedackt | 8´ | |||||||
Quinte | 5 1/3´ | |||||||
Choral Bass | 4´ | |||||||
Solo Flute | 4´ | |||||||
Descant Flute | 2´ | |||||||
Mixture 4x | 2 2/3´ | |||||||
Contra Bombarde | 32´ | |||||||
Bombarde | 16´ | |||||||
Double Trumpet | 16´ | |||||||
Fagotto | 16´ | |||||||
Trumpet | 8´ | |||||||
Clarion | 4´ | |||||||
Cathedral Chimes (c-g2) | digital stop | |||||||
MIDI A | ||||||||
MIDI B | ||||||||
blank stop | ||||||||
blank stop | ||||||||
Manual I. |
61 tones C-c4 |
Manual II. |
61 tones C-c4 |
|||||
Grand Choir Resonance |
Great Organ I |
|||||||
Contra Violone | 32´ | Violone | 16´ | |||||
Grand Bourdon | 32´ | Open Diapason | 8´ | |||||
Open Wood | 16´ | Harmonic Flute | 8´ | |||||
Violone | 16´ | Violoncelle | 8´ | |||||
Bourdon | 16´ | Octave | 4´ | |||||
Octave | 8´ | Twelfth | 2 2/3´ | |||||
Violoncelle | 8´ |
Fifteenth |
2´ |
|||||
Bourdon | 8´ | Tierce | 1 3/5´ | |||||
Flute | 8´ | Mixture 5x | 2´ | |||||
Quinte | 5 1/3´ | Double Trumpet | 16´ | |||||
Super Octave | 4´ | Trumpet | 8´ | |||||
Flute | 4´ | Cathedral Chimes | digital stop | |||||
Flute | 2´ | Tremulant | ||||||
Mixture 4-5x | 2 2/3´ | MIDI A | ||||||
Mixture 4x | 2´ | MIDI B | ||||||
Grand Fourniture | blank stop | |||||||
Descant I-III | 8´ | blank stop | ||||||
Bombarde | 16´ | |||||||
Double Trumpet | 16´ | Manual II. | 61 tones, C-c4 | |||||
Fagotto | 16´ |
Great Organ II |
||||||
Trumpet | 8´ | Chimney Flute | 8´ | |||||
Oboe | 8´ | Erzähler | 8´ | |||||
Clairon | 4´ | Erzähler Celeste | 8´ | |||||
Cathedral Chimes | digital, Great I | Koppel Flute | 4´ | |||||
Harp | digital, Swell | Clarinet | 8´ | |||||
Celeste | digital, Swell |
Tremulant |
||||||
MIDI A | ||||||||
MIDI B | ||||||||
blank stop | ||||||||
blank stop | ||||||||
Octave Transfer | 4´ | |||||||
Manual III. |
61 tones C-c4 |
|||||||
Swell Organ (expressive) |
||||||||
Lieblich Gedackt | 16´ | |||||||
Diapason | 8´ | |||||||
Stopped Diapason | 8´ | |||||||
Viola da Gamba | 8´ | |||||||
Voix Celeste | 8´ | |||||||
Principal | 4´ | |||||||
Harmonic Flute | 4´ | |||||||
Nasard | 2 2/3´ | |||||||
Octave | 2´ | |||||||
Harmonic Piccolo | 2´ | |||||||
Tierce | 1 3/5´ | |||||||
Mixture 4x | 2´ | |||||||
Fagotto | 16´ | |||||||
Trumpet | 8´ | |||||||
Oboe | 8´ | |||||||
Clarion | 4´ | |||||||
Vox Humana | 8´ | |||||||
Zimbelstern | ||||||||
Harp | ||||||||
Celesta | ||||||||
Tremulant | ||||||||
Tremulant Vox Humana | ||||||||
MIDI A | ||||||||
MIDI B | ||||||||
blank stop | ||||||||
blank stop |
Our History ++ | Our Organs ++ | Featured Organ ++ | Our Opus ++ | Contact Us |
Euro Musik Corporation
104 West Lake Street
Bloomingdale, IL 60108
Telephone: (630) 894-2992
Fax: (630) 894-2743
E-mail: info@rieger-kloss.com
© 2025 - Euro Musik Corporation, All Rights Reserved