KLAGENFURT - AUSTRIA
St. Egid Church
1992 * OPUS 3646
Three manuals organ with pedal, sliderchests, 56 stops, key and stop action - mechanic.
| STOP LIST OF THE ORGAN |
||||||
| I. Manual, Positiv | C-a3 | III. Manual, Swell organ | C-a3 | |||
| Gedackt | 8 | Bourdon | 16 | |||
| Quantade | 8 | Prinzipal | 8 | |||
| Prinzipal | 4 | Bourdon | 8 | |||
| Rohrflote | 4 | Viola | 8 | |||
| Sesquialtera | 2 rks | 2 2/3 | Schwebung | 8 | ||
| Oktave | 2 | Oktave | 4 | |||
| Blockflote | 2 | Traversflote | 4 | |||
| Quinte | 1 1/3 | Viola | 4 | |||
| Scharff | 4 rks | 1 | Nasard | 2 2/3 | ||
| Regal | 16 | Flachflote | 2 | |||
| Sordun | 8 | Terz | 1 3/5 | |||
| Krummhorn | 8 | Mixtur | 5 rks | 1 1/3 | ||
| _Tremulant I | Trompete Harm. | 8 | ||||
| Hautbois | 8 | |||||
| Vox. Humana | 8 | |||||
| Clairon | 4 | |||||
| _Tremulant III | ||||||
| II. Manual, Great organ | C-a3 | Pedal | C-a3 | |||
| Prinzipal | 16 | Prinzipalbass | 16 | |||
| Prinzipal | 8 | Subbass | 16 | |||
| Hohlflote | 8 | Quintbass | 10 2/3 | |||
| Gambe | 8 | Oktavbass | 8 | |||
| Oktave | 4 | Flotenbass | 8 | |||
| Spitzflote | 4 | Quintbass | 5 1/3 | |||
| Quinte | 2 2/3 | Choralbass | 4 | |||
| Superoktave | 2 | Spillflote | 4 | |||
| Mixtur Major | 4-6 rks | 2 | Nachthorn | 2 | ||
| Mixtur Minor | 4 rks | 1 1/3 | Rauschpfeife | 4 rks | 2 2/3 | |
| Kornett (AB f10) | 4 rks | 8 | Kontrafagott | 32 | ||
| Trompete Major | 16 | Posaune | 16 | |||
| Trompete Minor | 8 | Trompete | 8 | |||
| Spanische Trompete | 8 | Schalmei | 4 | |||
| Spanische Trompete | 4 | |||||
| Couplers mechanic: | III/II | I/II | III/P | |||
| III/I | II/P | |||||
| I/P | ||||||
| Our History ++ | Our Organs ++ | Featured Organ ++ | Our Opus ++ | Contact Us |
Euro Musik Corporation
104 West Lake Street
Bloomingdale, IL 60108
Telephone: (630) 894-2992
Fax: (630) 894-2743
E-mail: info@rieger-kloss.com
© 2025 - Euro Musik Corporation, All Rights Reserved