PRAG - CZECH REPUBLIC
The Academy of Music Art - The Hall of B. Martinu
1993 * OPUS 3656
Three manuals organ with pedal, sliderchests, 41 stops, key action - mechanic, stop action
- elektric.
| STOP LIST OF THE ORGAN |
||||||
| I. Manual, Great Organ | C-c4 | III. Manual, Swell organ | C-c4 | |||
| Bourdon | 16 | Principal dreveny | 8 | |||
| Principal | 8 | Kopula | 8 | |||
| Fletna drevena | 8 | Salicional | 8 | |||
| Gamba spicata | 8 | Oktava | 4 | |||
| Oktava | 4 | Fletna zobcova | 4 | |||
| Roh kamzici | 4 | Nasard | 2 2/3 | |||
| Kvinta | 2 2/3 | Fletna pricna | 2 | |||
| Superoktava | 2 | Tercie | 1 3/5 | |||
| Mixtura | 5 rks | 1 1/3 | Mixtura | 4 rks | 2 | |
| Trompeta | 8 | Fagot | 16 | |||
| Hoboj | 8 | |||||
| Dulcian | 4 | |||||
| _Tremulant III | ||||||
| II. Manual, Positiv | C-c4 | Pedal | C-g1 | |||
| Kryt | 8 | Principalbas | 16 | |||
| Kvintadena | 8 | Burdonbas | 16 | |||
| Principal | 4 | Oktava | 8 | |||
| Fletna vretenova | 4 | Fletna trubicova | 8 | |||
| Oktava | 2 | Choralbas | 4 | |||
| Kvinta | 1 1/3 | Kryt | 4 | |||
| Fletna syciva | 1 | Mixtura | 4 rks | 2 2/3 | ||
| Cymbal | 3 rks | 2/3 | Pozoun tichy | 16 | ||
| Roh krivy | 8 | Trubka basova | 8 | |||
| _Tremulant II | Salmaj | 4' | ||||
| Couplers elekric: | III/II | II/I | III/P | |||
| III/I | II/P | |||||
| I/P | ||||||
| Our History ++ | Our Organs ++ | Featured Organ ++ | Our Opus ++ | Contact Us |
Euro Musik Corporation
104 West Lake Street
Bloomingdale, IL 60108
Telephone: (630) 894-2992
Fax: (630) 894-2743
E-mail: info@rieger-kloss.com
© 2025 - Euro Musik Corporation, All Rights Reserved