SEOUL - KOREA
Sam - IL Church
1994 * OPUS 3672
Two manuals organ with pedal, 29 stops, sliderchests, key action - mechanic, stop action -
elektric.
| STOP LIST OF THE ORGAN |
||||||
| I. Manual, Great organ | C-a3 | Pedal | C-f1 | |||
| Principal | 8 | Subbas | 16 | |||
| Rohr Flute | 8 | Principal | 8 | |||
| Gamba | 8' | Bass Flute | 8 | |||
| Oktave | 4 | Rausch Flute | 4 | |||
| Koppel Flute | 4' | Rausch Pipe | 3 rks | 5 1/3' | ||
| Quinte | 2 2/3' | Choral Bass | 2 rks | 4' | ||
| Nacht Horn | 2' | Fagot | 16' | |||
| Tierce | 1 3/5' | Rohr Schalmei | 4' | |||
| Mixture | 5 rks | 1 1/3' | ||||
| Dulcian | 16' | |||||
| Trompeta | 8' | |||||
| Trompete en Chamade | 8' | |||||
| II. Manual, Swell organ | C-a3 | |||||
| Gedackt | 8 | |||||
| Quint Viola | 8 | |||||
| Principal | 4' | |||||
| Gedeckt Flute | 4' | |||||
| Oktave | 2' | |||||
| Quinte | 1 1/3' | |||||
| Sesquialtera | 2-3 rks | 1 1/3' | ||||
| Scharff | 4 rks | 1' | ||||
| Krummhorn | 8' | |||||
| Tremulant II | ||||||
| Couplers mechanic: | I/P | |||||
| II/P | ||||||
| II/I | ||||||
| Our History ++ | Our Organs ++ | Featured Organ ++ | Our Opus ++ | Contact Us |
Euro Musik Corporation
104 West Lake Street
Bloomingdale, IL 60108
Telephone: (630) 894-2992
Fax: (630) 894-2743
E-mail: info@rieger-kloss.com
© 2025 - Euro Musik Corporation, All Rights Reserved