Hirschhorn - Germany
Maria Immaculata Church
1995 * OPUS 3677
Two manuals organ with pedal, sliderchests, 34 stops, key and stop action - mechanic.
| STOP LIST OF THE ORGAN |
||||||
| I. Manual, Positiv | C-g3 | Pedal | C-f1 | |||
| Copula Major | 8 | Subbas Apertus | 16 | |||
| Viola | 8 | Subbas Clausus | 16 | |||
| Prinzipal | 4 | Octavbass | 8 | |||
| Copula Minor | 4 | Portunalbass | 8 | |||
| Spitzflote | 2 2/3 | Quintbass | 4 | |||
| Octave | 2 | Octavbass | 4 | |||
| Quinte | 1 1/3 | Cornet | 5 rks | 2 2/3 | ||
| Superoctave | 1 | Bumparte | 16 | |||
| Mixtur | 3 rks | 2/3 | Posaune | 8' | ||
| Regal | 8 | Sperrventil for Pedal | ||||
| Tremulate I | ||||||
| II. Manual, Great organ | C-g3 | |||
| Prinzipal | 8 | |||
| Unda Maris | 8 | |||
| Quintadena | 8 | |||
| Salicional | 8 | |||
| 4 | ||||
| Waldflote | 4 | |||
| Fugara | 4 | |||
| Quinte | 2 2/3 | |||
| Superoctave | 2 | |||
| Decima | 1 3/5 | |||
| Rauschquinte | 2 rks | 1 1/3 | ||
| Mixtur | 6 rks | 2 | ||
| Cymbel | 4 rks | 1/2 | ||
| Trompete | 8 | |||
| Bassethorn | 8 | |||
| Tremulant II | ||||
| Couplers mechanic: | I/II | II/P | ||
| I/P | ||||
| Cymbalstar - with 6 cast bells | ||||
| Our History ++ | Our Organs ++ | Featured Organ ++ | Our Opus ++ | Contact Us |
Euro Musik Corporation
104 West Lake Street
Bloomingdale, IL 60108
Telephone: (630) 894-2992
Fax: (630) 894-2743
E-mail: info@rieger-kloss.com
© 2025 - Euro Musik Corporation, All Rights Reserved