Seoul - Korea
Inch'On Nae Ri Methodist Church
1995 * OPUS 3678
Three manuals organ with pedal, sliderchests, 55 stops, key action - mechanic, stop action
- elektric.
STOP LIST OF THE ORGAN |
||||||
I. Manual, Great organ | C-c4 | III. Manual, Swell organ | C-c4 | |||
Principal | 16 | Bourdon | 16 | |||
Principal | 8 | Principal | 8 | |||
Portunal Flute | 8 | Koppel Fluta | 8 | |||
Spitz Gamba | 8 | Salicional | 8 | |||
Octave | 4 | Viola Celeste | 8 | |||
Travers Flute | 4 | Principal | 4 | |||
Quinte | 2 2/3 | Nachthorn | 2 2/3 | |||
Super Octave | 2 | Nazard | 2 2/3 | |||
Cornett | 5 rks | 8 | Quer Flute | 2 | ||
Mixtur Maior | 5 rks | 2 | Tierce | 1 3/5 | ||
Sharp Mixture | 4 rks | 1 | Fourniture | 5 rks | 2 | |
Trompete | 16 | Bassoon | 16 | |||
Trompete | 8' | Oboe | 8 | |||
Trompete hor. | 8' | Clairon | 4 | |||
Tremulant | ||||||
II. Manual, Positiv | C-c4 | Pedal | C-g1 | |||
Prinzipal | 8 | Maiorbass | 32 | |||
Gedackt | 8 | Principal Bass | 16 | |||
Gamba | 8 | Sub Bass | 16 | |||
Principal | 4 | Bourdon | 16 | |||
Rohr Flute | 4 | Octave Bass | 8 | |||
Octave | 2 | Bass Flute | 8 | |||
Spitz Flute | 2 | Super Octave | 4 | |||
Quinte | 1 1/3 | Choral Flute | 4 +2' | |||
Super Octave | 2 | Rausch Base | 3 rks | 5 1/3 | ||
Sesquialter | 2-3 rks | 2 2/3 | Mixture | 5 rks | 2 2/3 | |
Mixture Minor | 4 rks | 1 | Kontra Bombarde | 32 | ||
Dulcian | 16 | Bombarde | 16 | |||
Krummhorn | 8 | Bass Trompete | 8 | |||
Tremulant II | Clarine | 4 | ||||
Couplers mechanic: | I/P | II/I | III/P - Super | |||
II/P | III/I | III/I - Sub | ||||
III/P | III/II | |||||
Cymbalstar - with 6 cast bells | ||||||
64 free combinations |
Our History ++ | Our Organs ++ | Featured Organ ++ | Our Opus ++ | Contact Us |
Euro Musik Corporation
104 West Lake Street
Bloomingdale, IL 60108
Telephone: (630) 894-2992
Fax: (630) 894-2743
E-mail: info@rieger-kloss.com
© 2025 - Euro Musik Corporation, All Rights Reserved