GUANGZHOU - CHINA
Xinghai Concert Hall
1995 * OPUS 3680
Four manuals organ with pedal, sliderchests, 84 stops, key and stop action - elektric.
| STOP LIST OF THE ORGAN |
||||||
| I. Manual, Grand Organ | C-c4 | IV. Manual, Swell organ | C-c4 | |||
| Grand Flute | 16 | Bourdon | 16 | |||
| Montre | 8 | Principal | 8 | |||
| Bourdon | 8 | Pourtunal Flute | 8 | |||
| Grande Quinte | 5 1/3 | Schwebung I | 8 | |||
| Prestantl | 4 | Salicional | 8 | |||
| Grand Tierce | 3 1/5 | Schwebung II | 8 | |||
| Grand Septieme | 2 2/7 | Octave | 4 | |||
| Grand Fourniture | 6 rks | 2 2/3 | Flute Harmonique | 4 | ||
| Cymbale | 3 rks | 2/3 | Dulciana | 4 | ||
| Bombarde | 16 | Nasard | 2 2/3 | |||
| Trompete | 8 | Quer Flute | 2 | |||
| Trompete en Chamade | 8 | Tierce | 1 3/5 | |||
| Clarion en Chamade | 4' | Siff Flute | 1 | |||
| Cornet | 5 rks | 8' | Plein Jeu | 5-6 rks | 2' | |
| Tremulant I | Grand Ophicleide | 32 | ||||
| Bassoon | 16 | |||||
| II. Manual, Great Organ | C-c4 | Trompete Harm. | 8' | |||
| Oboe | 8' | |||||
| Principal Major | 16' | Voix Eumaine | 8' | |||
| Principal Minor | 8 | Clairon | 4 | |||
| Spill Flute | 8 | Cornet Compose | 5 rks | 8' | ||
| Spitz Gamba | 8 | Tubula Bells | 8 | |||
| Octave | 4 | Chrysoglot | 8 | |||
| Block Flute | 4 | Tremulant IV | ||||
| Quinte | 2 2/3 | |||||
| Super Octave | 2 | Pedal | C-g1 | |||
| Mixture Major | 6-7 rks | 2 | ||||
| Mixtur Minor | 5-6 rks | 1 | Majorbass | 32 | ||
| Trompete | 16 | Principalbass | 16 | |||
| Trompete | 8 | Subbass Appertus | 16 | |||
| Trompete | 4 | Subbass Clausus | 16 | |||
| Bourdon Bass | 16 | |||||
| III. Manual, Positiv | C-c4 | Grand Nasard | 10 2/3 | |||
| Oktavbass | 8' | |||||
| Rohr Flute | 8' | Bass Flute | 8 | |||
| Copula Major | 8' | Violoncelle | 8' | |||
| Quintadena | 8' | Schweigel | 4 | |||
| Principal | 4' | Rohr Pommer | 4' | |||
| Sesquialtera | 1-3 rks | 2 2/3' | Mixture | 6 rks | 2 2/3' | |
| Octave | 2' | Theorb | 3 rks | 6 2/5' | ||
| Wald Flute | 2' | Contra Bombarde | 32 | |||
| Larigot | 1 1/3' | Posaune | 16 | |||
| Superoctave | 1' | Basson | 16 | |||
| Sharp Mixture | 4 rks | 2/3' | Trombone Bass | 8 | ||
| Wooden Dulacian | 16' | Wooden Trumpete | 8 | |||
| Crommorne | 8' | Regal Schalmei | 4 | |||
| Rohr Schalmei | 4' | |||||
| Tremulant III | ||||||
| Couplers elektric: | II/I, I/II, III/I, III/II, IV/I, IV/II, IV/III, IV/I-sub, IV/II-sub, I/P, II/P, III/P, IV/P |
|||||
| Our History ++ | Our Organs ++ | Featured Organ ++ | Our Opus ++ | Contact Us |
Euro Musik Corporation
104 West Lake Street
Bloomingdale, IL 60108
Telephone: (630) 894-2992
Fax: (630) 894-2743
E-mail: info@rieger-kloss.com
© 2025 - Euro Musik Corporation, All Rights Reserved