Beloit - Wisconsin, USA
First Congregational Church
2001* OPUS 3715
![]() |
Click image for full size
|
To read more about this organ, click
here
Basic stops for Pedal/Grand Resonance: | Pedal, 32 tones | ||||||||||
PD | Prestant Diapason | 16´ | Prestant Diapason | 16´ | |||||||
V | Violon | 16´ | Violonprestant | 16´ | |||||||
S | Sub Bass | 16´ | Subbass | 16´ | |||||||
B | Bourdon | 16´ | Bourdon Bass | 16´ | |||||||
C | Cournett f 5 rks | 8´ | Grand Nasard | 10 2/3´ | |||||||
Q | Quinte | 5 1/3´ | Diapason Octave | 8´ | |||||||
SO | Super Octave | 4´ | Hohl Flute | 8´ | |||||||
GF | Grand Fourniture | 2 2/3´ | Violoncelle | 8´ | |||||||
KP | Kontraposaune | 32´ | Bourdon | 8´ | |||||||
BH | Basson - Hautbois | 16´ | Quinte | 5 1/3´ | |||||||
TM | Tuba Magna | 8´ | Super Octave | 4´ | |||||||
Mixture 4 rks | 2 2/3´ | ||||||||||
Kontraposaune | 32´ | ||||||||||
Posaune | 16´ | ||||||||||
Basson | 16´ | ||||||||||
Trompeten | 8´ | ||||||||||
Tuba Magna | 8´ | ||||||||||
Clarina | 4´ | ||||||||||
Hautbois | 4´ | ||||||||||
Electronic equipment: | |||||||||||
Flute Overte | 32´ | ||||||||||
Untersatz | 32´ | ||||||||||
Contra Bambe | 32´ | ||||||||||
Manual I. |
61 tones C-c4 |
Manual II. |
61 tones C-c4 |
||||||||
Choir Organ |
Great Organ |
||||||||||
Geigendiapason | 8´ | Violonprestant | 16´ | ||||||||
Holzgedackt | 8´ | Violoncelle | 8´ | ||||||||
Vox Angelica 1-3 rks | 8´ | Principal | 8´ | ||||||||
Fugara | 4´ | Octave | 4´ | ||||||||
Rohr Flute | 4´ | Superoctave | 2´ | ||||||||
Octave | 2´ | Full Mixture 4-5 rks | 1 1/3´ | ||||||||
Quinte | 1 1/3´ |
Great Organ - Swell C-c4 |
|||||||||
Block Flute | 1´ | Flute Harmonique | 8´ | ||||||||
Scharf 4 rks | 1´ | Holzgemshorn-Erzähler | 8´ | ||||||||
Clarinette | 8´ | Doppelflute | 4´ | ||||||||
Trompeton | 8´ | Sesquialtera 2-3 rks | 2 2/3´ | ||||||||
Tremulant |
English Trumpet | 8´ | |||||||||
Total pipes 879 |
Tremulant |
||||||||||
Electronic equipment: |
Total pipes 889 |
||||||||||
Harp | 8´ | Electronic equipment: | |||||||||
Celeste | 4´ | Chimes (bells) | |||||||||
Manual III. |
61 tones C-c4 |
Manual IV. | 61 tones C-c4 | ||||||||
Swell Organ |
Grand Resonance |
||||||||||
Bourdon | 16´ | Bourdon cl | 32´ | ||||||||
English Diapason | 8´ | Prestant Diapason | 16´ | ||||||||
Bourdon | 8´ | Diapason Octave | 8´ | ||||||||
Viole de Gambe | 8´ | Hohl Flute | 8´ | ||||||||
Voix Celeste (F) | 8´ | Quinte | 5 1/3´ | ||||||||
Principal | 4´ | Superoctave | 4´ | ||||||||
Nachthorn | 4´ | Fourniture 4-5 rks | 2 2/3´ | ||||||||
Nosard | 2 2/3´ | Grand Fourniture 4-8 rks | 8´ | ||||||||
Recorder | 2´ | Cornett 5 rks | 8´ | ||||||||
Tierce | 1 3/5´ | Tromba | 16´ | ||||||||
Petite Fourniture 4 rks | 2´ | Tuba Magna | 8´ | ||||||||
Basson | 16´ | Clarina | 4´ | ||||||||
Trompete harmonique | 8´ | ||||||||||
Basson-Hautbois | 8´ | ||||||||||
Hautbois-Clairon | 4´ | ||||||||||
Tremulant |
Our History ++ | Our Organs ++ | Featured Organ ++ | Our Opus ++ | Contact Us |
Euro Musik Corporation
104 West Lake Street
Bloomingdale, IL 60108
Telephone: (630) 894-2992
Fax: (630) 894-2743
E-mail: info@rieger-kloss.com
© 2025 - Euro Musik Corporation, All Rights Reserved