
Mobile - Alabama, USA
Government Street Presbyterian Church
2002* OPUS 3719
Organ with four manuals and pedal. Electric key and stop action. Electric slider and unit chests.
|
Click image for full size
|
Click image for full size
|
To read more about this organ, click here
Stop List
| Unit chest | Manual I, Positiv, 61 keys |
C-c4 |
|||
| VP | Violon | 16´ | Principal | 8´ | |
| BF | Bourdon Flaute | 16´ | Gedackt | 8´ | |
| GB | Grand Bourdon | 32´ | Octave | 4´ | |
| PR | Principal | 8´ | Flute Gedackt | 4´ | |
| TB | Trompeten Bass | 32´ | Octave | 2´ | |
| TR | Trompete | 8´ | Quinte | 1 1/3´ | |
| BO | Basson | 16´ | Octavin | 1´ | |
| TC | Tromp.en Cham. | 8´ | Cymbel 4x | 1´ | |
| GF | Fourniture 4-8x | 2 2/3´ | Cromorne | 8´ | |
| Trom. en Cham. | 16´ | ||||
| Trom. en Cham. | 8´ | ||||
| Tremulant | |||||
| Zimbelstern, 6 bells | |||||
| blank stop | |||||
| blank stop | |||||
| Manual II., 61 keys | C-c4 | Manual III., 61 keys | C-c4 | ||
|
Great |
Swell organ |
||||
| Violonprestant | 16´ | Bourdon Flaute | 16´ | ||
| Principal | 8´ | Viola Pomposa | 8´ | ||
| Fl. Harmonique | 8´ | Viola Celeste | 8´ | ||
| Bourdon | 8´ | Chimney Flute | 8´ | ||
| Violoncelo | 8´ | Prestant | 4´ | ||
| Erzähler Celeste | 8´ + 8´ | Spire Flute | 4´ | ||
| Octave | 4´ | Nasard | 2 2/3´ | ||
| Koppelflöte | 4´ | Flute | 2´ | ||
| Quinte | 2 2/3´ | Tierce | 1 3/5´ | ||
| Superoctave | 2´ | Mixture 4x | 2´ | ||
| Grand Chorus 6x | 2 2/3´ | Basson | 16´ | ||
| Trumpet | 8´ | Trompete | 8´ | ||
| Tremulant | Hautbois | 8´ | |||
| blank stop | Clairon | 4´ | |||
| blank stop | Tremulant | ||||
| Chimes | 8´ | blank stop | |||
| blank stop | |||||
| Manual IV., 61 keys | C-c4 | Pedal, 32 keys | C-g1 | ||
|
Grand Choir |
Contra Bourdon | 32´ | |||
| Flute Maior | 32´ | Open Wood | 16´ | ||
| Violonprestant | 16´ | Violonprestant | 16´ | ||
| Bourdon | 16´ | Subbass | 16´ | ||
| Principal | 8´ | Bourdonbass | 16´ | ||
| Vilonocello | 8´ | Quintbass | 10 2/3´ | ||
| Bourdon | 8´ | Octavebass | 8´ | ||
| Octave | 4´ | Gedacktflöte | 8´ | ||
| Flute | 4´ | Chimney Flute | 8´ | ||
| Superoctave | 2´ | Choralbass | 4´ | ||
| Fourniture 4-5x | 2 2/3´ | Mixture 4x | 2 2/3´ | ||
| Grand Fourniture 4-8x | 2 2/3´ | Contra Fagott | 32´ | ||
| Trompeten Bass | 16´ | Trompetenbass | 16´ | ||
| Trompete | 8´ | Basson | 16´ | ||
| Clairon | 4´ | Trompete | 8´ | ||
| Trom. en Cham. | 16´ | Klarine | 4´ | ||
| Trom. en Cham. | 8´ | Trom. en Cham. | 8´ | ||
| Chimes 25 tubes | 8´ | Trom.en Cham. | 4´ | ||
| blank stop | Chimes 25 tubes | 4´ | |||
| blank stop | blank stop | ||||
| blank stop | |||||
| Our History ++ | Our Organs ++ | Featured Organ ++ | Our Opus ++ | Contact Us |
Euro Musik Corporation
104 West Lake Street
Bloomingdale, IL 60108
Telephone: (630) 894-2992
Fax: (630) 894-2743
E-mail: info@rieger-kloss.com
© 2025 - Euro Musik Corporation, All Rights Reserved